|
| ||||
|---|---|---|---|---|---|
| 2007-11-10 | Posted By: Todd Wallentine Cadena 2.0.20071101 Release The Cadena team is proud to announce the release of Cadena 2.0.20071101. This release provides upgraded facilities for nesC end-to-end development as well as several bug fixes. There are a few core changes and no changes to other platforms. The major update is the release of example projects to supplement the existing documentation. This has become very important for users to see how to create styles, modules, and scenarios as well as how to extend and enhance Cadena. Hopefully these examples will provide that extra bit of guidance. The documentation has been enhanced and updated. This will continue to expand as the abilities of our plugins expand. The suggested way to install Cadena is through the update site: http://cadena.projects.cis.ksu.edu/update/. We also provide the site.zip on the download site as a convenience (but we provide no documentation on how to install using it). We further provide the examples used in the tutorial on the download site. The documentation (the install guide, the manuals, and the tutorials) are also available on the download site. |
||||
| 2007-08-14 | Posted By: Todd Wallentine Cadena 2.0.20070814 Released The Cadena team is proud to announce the release of Cadena 2.0.20070814. This release provides upgraded facilities for nesC end-to-end development. There are a few core changes and no changes to other platforms. The major update for the TinyOS/nesC platform is the new nesC Source Code Editor. At this point it is very primitive in its features. It includes syntax highlighting, an outline view, and simple content-assist. We will be adding more features and improving the existing features over the rest of the summer based upon user feedback. In other words, we wanted to get something out that our users could comment on. So please, let us know what you think. The documentation has been enhanced and updated. This will continue to expand as the abilities of our plugins expand. The suggested way to install Cadena is through the update site: http://cadena.projects.cis.ksu.edu/update/. We also provide the site.zip on the download site as a convenience (but we provide no documentation on how to install using it). We further provide the examples used in the tutorial on the download site. The documentation (the install guide, the manuals, and the tutorials) are also available on the download site. |
||||
| 2007-06-15 | Posted By: Todd Wallentine Farewell to Megan Enns Today we lose a member of the lab to graduation (she just completed her Bachelor of Science in Computer Science). We knew this day was coming but we are sad it is here. Megan Enns will be moving on from the lab and starting her career with the United States Air Force. Her first assignment will be in Hawaii as a Communications Officer at Hickam Air Force Base. We know she will do great things in and for the DoD. We just hope that she will rise quickly and be in a position to help educate people at the DoD and possibly drive more funding to our continued research. During her brief stint with us, she was able to contribute a great deal to the Cadena project. Specifically, she helped find and fix bugs, develop documentation, and implement some new features. Most recently, she implemented a code generator for the nesC end-to-end development environment (the TinyOS platform plugin for Eclipse/Cadena). It is fairly smart about what it generates (only those things that have changed since the last save) and how it merges the differences. Megan was a great employee for the lab and we will miss her work ethic and her many contributions. http://www2.hickam.af.mil/ http://en.wikipedia.org/wiki/Hawaii http://en.wikipedia.org/wiki/Hickam_AFB |
||||
| 2007-05-10 | Posted By: Todd Wallentine Cadena 2.0.20070510 Release The Cadena team is proud to announce the release of Cadena 2.0.20070510. This release provides updates (new features and bug fixes) to the Core as well as the OpenCCM and TinyOS platform plugins. The biggest part of this release was upgrading Cadena to work in Eclipse 3.2. Now we hope that MacOSX users, especially those running on Intel processors, are able to make use of Cadena. Another part of this release of significance is a Cadena project that includes models for the TinyOS libraries. This should make it easier for developers to get started developing TinyOS applications using Cadena. It should be noted that this version of the libraries is not complete (please let us know if there are parts missing that are important to your work). We also expanded and updated the documentation for the TinyOS platform plugins in the nesC Manual and nesC Tutorial. This will continue to expand as the abilities of our plugins expand. We are currently working with the KSUSNS group here at K-State to help define the features that are necessary for a true end-to-end development environment for sensor networks. To participate in the discussion, feel free to post comments, questions, and suggestions to the Open Discussion forum (http://projects.cis.ksu.edu/forum/forum.php?forum_id=12). The suggested way to install Cadena is through the update site: http://cadena.projects.cis.ksu.edu/update/ We also provide the site.zip on the download site as a convenience (but we provide no documentation on how to install using it). We further provide the examples used in the tutorial on the download site. The documentation (the install guide, the manuals, and the tutorials) are also available on the download site. |
||||
| 2007-04-11 | Posted By: Todd Wallentine Cadena 2.x in Eclipse 3.2 Coming Soon The Cadena team is hard at work preparing for another release. We have been finding and fixing many bugs but the biggest part of this next release will be the ability to run in Eclipse 3.2.* (as well as in 3.1.*). We are hoping this will mean that it will now work on an additional platform, the Mac/Intel. So stay tuned and prepare to start downloading. We hope to release it very, very soon. |
||||
| 2007-03-21 | Posted By: Todd Wallentine Cadena Website Redesign The Cadena team is proud to announce the roll-out of the redesigned website. We are hoping that it looks better and provides a better experience than the old site. Most of the content is the same and the old content is still available (under Overview there is a link to Previous Versions). If you have comments, questions, or suggestions about the new site we would love to hear from you. Please post them in the Open Discussion forum (http://projects.cis.ksu.edu/forum/forum.php?forum_id=12). |
||||
| 2007-03-12 | Posted By: Todd Wallentine Cadena Platform Source Available The Cadena team has just made the source for 2 of its platforms available for download (TinyOS and OpenCCM). It is released under the terms of the KSU Open Academic License (http://www.cis.ksu.edu/santos/KSUSourceAcademicLicense.shtml). This means you can't use it for commercial purposes but it can be used as a guide to creating your own Cadena plugins. http://projects.cis.ksu.edu/plugin/ksuafrs/showfiles.php?group_id=7 Remember that when you have problems or find issues, follow the support policy provided here: http://cadena.projects.cis.ksu.edu/support.shtml Good luck and have fun, - the Cadena team |
||||
| 2007-03-05 | Posted By: Todd Wallentine Cadena Featured on AFOSR News The Cadena project was the subject of a press release that was recently featured on the AFOSR (Air Force Office of Scientific Research) home page. http://www.afosr.af.mil/News/nr_2007_05_softwareModel.htm Drs. Amtoft, Banerjee, and Hatcliff, as well as the rest of the Cadena team, are attempting to create software that can help revolutionize how the Air Force creates software for large systems-of-system applications. Because of this, AFOSR funded the project titled "An Integrated Specification and Verification Environment for Component-based Architectures of Large-scale Distributed Systems" that will continue until March 2009 (project began in April 2006 and has a total dollar amount of $448,530). |
||||
| 2007-03-02 | Posted By: Todd Wallentine Cadena 2.0.20070302 Release A new version of Cadena has been released on the Cadena Update Site (http://cadena.projects.cis.ksu.edu/update/) and on the project's download site (http://projects.cis.ksu.edu/plugin/ksuafrs/showfiles.php?group_id=7). This includes new features and bug fixes. But most important, it includes the new platform that will eventually allow sensor network development using Cadena. We say eventually because this is simply the first release of the platform and all features have not been implemented. At this time, we simply have a style (codification of the nesC component model), a visual style (the look-n-feel), a nesC parser plugin (not complete), and UI widgets to import and export nesC source code. We are currently working with the KSUSNS group here at K-State to help define the features that are necessary for a true end-to-end development environment for sensor networks. This initial platform will provide us a prototype to work with and a starting place for discussion. To participate in the discussion, feel free to post comments, questions, and suggestions to the Open Discussion forum (http://projects.cis.ksu.edu/forum/forum.php?forum_id=12). |
||||
| 2007-02-02 | Posted By: Todd Wallentine Current Work on Sensor Networks Over the last couple of months the Cadena team members have been focused on developing extensions to Cadena to support the development of sensor networks. So far, this has focused on getting some basic functionality implemented for developing TinyOS (nesC) applications. This is just to inform our users that we will be releasing those plugins, along with associated documentation, in the next release of Cadena. We are hoping that release will happen this month (February 2007) but cannot be sure yet. So, check back often or put this news feed into your favorite RSS aggregator. We will release news the minute we release the next version of Cadena. |
||||
| 2006-10-17 | Posted By: Todd Wallentine Cadena Mentioned at ICSM 2006 Patrick Lardieri, of Lockheed Martin Advanced Technology Laboratories (LM ATL), made mention of Cadena in his keynote speech at the 22nd IEEE International Conference of Software Maintenance (ICSM 2006). The SAnToS Laboratory is working with LM ATL on the Software Technology Initiative (STI) and the Cadena project is part of that work. Relevant Links: http://icsm2006.cs.drexel.edu/keynote-lardieri.pdf">http://icsm2006.cs.drexel.edu/keynote-lardieri.pdf http://icsm2006.cs.drexel.edu/ http://www.lockheedmartin.com/ http://www.atl.external.lmco.com/ |
||||
| 2006-09-27 | Posted By: Todd Wallentine Cadena Website Revised The Cadena team would like to announce the first of two major revisions to the Cadena website. This first revision is designed to keep the content in-line with the recently released Cadena 2.x. The next release will provide more content revisions as well as a new look. We hope you find the new information useful and are looking forward to releasing the new look. |
||||
| 2006-09-27 | Posted By: Todd Wallentine Cadena 2.x Released to Public The Cadena team is proud to announce the release of a 2.x build of Cadena. This includes the base platform as well as some extensions we have for CCM and OpenCCM. At this time, the only way to get Cadena is through the Eclipse update site. There are more details on installing Cadena posted on the website but this should be very easy for new Cadena users that know how to use the Eclipse update manager. Before contacting the Cadena team for support, make sure to visit the Support page on the site which provides guidance on how to contact the team. Following this guide will help you get support in a reliable, efficient fashion and will help save us a lot of time and trouble. We look forward to hearing feedback about our hard work! |
||||
| 2006-09-18 | Posted By: Todd Wallentine DARPA PCES Final Report Published While cleaning up around the office we found the DARPA PCES Final Report and figured we would publish it. In it, there is a lot of information about Cadena, Bogor, and Indus as well as information about how we applied our technologies, skills, and tools to this project. The original date on the writing is December 19, 2005 (so you can see it took us quite some time to release it to the public, oops). http://projects.cis.ksu.edu/docman/view.php/7/128/KSU-PCES-Final-Report.pdf |
||||
| 2006-04-26 | Posted By: Todd Wallentine IEEE Computer Cover-feature on SAnToS's Cadena (Feb 2006) An article on SAnToS's Cadena model-driven tool is part of a cover feature in IEEE Computer on model-driven development. The cover feature, edited by Doug Schmidt from the University of Vanderbilt, appears in the Feb 2006 issue (Vol. 39, No. 2, ISSN: 0018-9162) and includes four articles from research teams working in the area of modeling, software architecture, and model-driven development. The SAnToS article "CALM and Cadena: Metamodeling for Component-Based Product-Line Development" authored by Adam Childs, Jesse Greenwald, Georg Jung, Matthew Hoosier, and John Hatcliff describes how the Cadena platform, together with its core modeling concept, the Cadena Architecture Language with Metamodeling, provides a highly adaptive type-centric framework with robust,flexible,and extensible tool support for supporting software product-line development. IEEE Computer is the flagship journal of IEEE, with a subscription base of over 85,000 subscribers. |
||||



